# | Nome | Mestre | Membros | Pontos | |
1 | YOUTUBE | PlayOn | 1 | 0 | |
2 | XURUPITA | Fitotina | 9 | 0 | |
3 | XURUP1TA | SrOneBlack | 4 | 0 | |
4 | UNITED | Maximus | 27 | 0 | |
5 | TURQUIA | lQuadCorel | 64 | 0 | |
6 | TRACK | ATHOS | 32 | 0 | |
7 | top1BOSS | DLzin | 12 | 0 | |
8 | TikTok | TikTok | 2 | 0 | |
9 | TheViLLe | STiLo | 1 | 0 | |
10 | TheTauz | SonGohan | 1 | 0 | |
11 | TheDucks | GForce | 3 | 0 | |
12 | STAFF | Admin | 5 | 0 | |
13 | SooSM | Espinelli | 1 | 0 | |
14 | SOCIETY | StobePlay | 1 | 0 | |
15 | SkyLoves | LoBoMaL | 3 | 0 | |
16 | REISDOCS | MATABOSS | 2 | 0 | |
17 | PAIN | Triz | 1 | 0 | |
18 | OUTLAWZ | IBixoPapao | 9 | 0 | |
19 | NoMercy | Asaph | 1 | 0 | |
20 | NEXT | PlayBoyDL | 40 | 0 | |
21 | MgSlaves | MarkNamikz | 1 | 0 | |
22 | MataBOSS | XandAviao | 3 | 0 | |
23 | MACABROS | MACABROS | 12 | 0 | |
24 | LeGiT | Castiel | 10 | 0 | |
25 | KingOfCS | KingOfLorD | 6 | 0 | |
26 | KinGBacK | LorDThaN0S | 1 | 0 | |
27 | IMPERIO | Coringa | 2 | 0 | |
28 | HOLLIGAN | threshzin | 1 | 0 | |
29 | GOLD | M4A1 | 1 | 0 | |
30 | FuckYou | Obito | 1 | 0 | |
31 | EvilTeaM | F0R4ST3IR0 | 1 | 0 | |
32 | EoTreM | RaShiD | 3 | 0 | |
33 | DUVIDOSO | DUVIDOS0 | 6 | 0 | |
34 | Dinastia | Unnbra | 2 | 0 | |
35 | BONDEDO7 | Deep | 6 | 0 | |
36 | AlcatraZ | oBruxinho | 1 | 0 | |
37 | 0UTLAWZ | Ares | 4 | 0 |
Status: Online
Players Online: 277
Nome:
AngelzMuVersão:
1.05D+Season 4Experiência:
3.000xDrop:
80%Tipo de reset:
AcumulativoMáx. Pontos:
65.000Máx. Level:
400PvP:
Equilibrado