# | Nome | Mestre | Membros | Pontos | |
1 | TRACK | ATHOS | 32 | 2784 | |
2 | NEXT | PlayBoyDL | 40 | 2417 | |
3 | MACABROS | MACABROS | 12 | 777 | |
4 | TURQUIA | lQuadCorel | 64 | 537 | |
5 | top1BOSS | DLzin | 12 | 441 | |
6 | UNITED | Maximus | 27 | 373 | |
7 | TheDucks | GForce | 3 | 140 | |
8 | BONDEDO7 | Deep | 6 | 32 | |
9 | MgSlaves | MarkNamikz | 1 | 7 | |
10 | REISDOCS | MATABOSS | 2 | 6 | |
11 | STAFF | Admin | 5 | 2 | |
12 | MataBOSS | XandAviao | 3 | 1 | |
13 | SooSM | Espinelli | 1 | 1 | |
14 | SOCIETY | StobePlay | 1 | 1 | |
15 | YOUTUBE | PlayOn | 1 | 0 | |
16 | XURUPITA | Fitotina | 9 | 0 | |
17 | XURUP1TA | SrOneBlack | 4 | 0 | |
18 | TikTok | TikTok | 2 | 0 | |
19 | TheViLLe | STiLo | 1 | 0 | |
20 | TheTauz | SonGohan | 1 | 0 | |
21 | SkyLoves | LoBoMaL | 3 | 0 | |
22 | PAIN | Triz | 1 | 0 | |
23 | OUTLAWZ | IBixoPapao | 9 | 0 | |
24 | NoMercy | Asaph | 1 | 0 | |
25 | AlcatraZ | oBruxinho | 1 | 0 | |
26 | 0UTLAWZ | Ares | 4 | 0 | |
27 | LeGiT | Castiel | 10 | 0 | |
28 | KingOfCS | KingOfLorD | 6 | 0 | |
29 | KinGBacK | LorDThaN0S | 1 | 0 | |
30 | IMPERIO | Coringa | 2 | 0 | |
31 | HOLLIGAN | threshzin | 1 | 0 | |
32 | GOLD | M4A1 | 1 | 0 | |
33 | FuckYou | Obito | 1 | 0 | |
34 | EvilTeaM | F0R4ST3IR0 | 1 | 0 | |
35 | EoTreM | RaShiD | 3 | 0 | |
36 | DUVIDOSO | DUVIDOS0 | 6 | 0 | |
37 | Dinastia | Unnbra | 2 | 0 |
Status: Online
Players Online: 257
Nome:
AngelzMuVersão:
1.05D+Season 4Experiência:
3.000xDrop:
80%Tipo de reset:
AcumulativoMáx. Pontos:
65.000Máx. Level:
400PvP:
Equilibrado