AngelzMu
Rankings - Reset Mensal
# Nome Level Guild Resets
1 Yoshimitsu 122 KinGBacK 21609
2 LindaLaLa 365 - 15456
3 LaEleLa 92 - 14641
4 kaka4up 248 - 14235
5 kakaup5 361 - 14211
6 kakaup6 226 - 13226
7 asdasdasds 236 - 12937
8 up2kaka 51 - 12756
9 kakaup9 307 - 12181
10 kakaup10 37 - 12010
11 kakaup8 202 - 11734
12 kakaup 198 - 11606
13 kakaup7 400 - 11475
14 upkaka 328 - 11207
15 PickSoul 337 - 11172
16 Buffaas 302 - 10727
17 Commun 62 - 10727
18 Muntt 52 - 10641
19 Inst 172 - 10634
20 BoLaDaoSM 370 - 10625
21 RainhaDoPo 270 - 10284
22 R4C1ON41Ss 79 - 9069
23 ATTTAXK 85 - 8178
24 MajorIce 160 - 8121
25 PanupMG 3 - 7711
26 dbzzzzz 85 - 7661
27 satanhell 266 - 7586
28 Hannibol 316 - 7542
29 dbzz 160 - 7511
30 chamuco 223 - 7331
31 BoLaaDaoMG 291 - 7234
32 BoLaDaaoMG 220 - 7118
33 darkmon 122 - 6926
34 VAMPIRASA 349 - 6777
35 DMup1 400 - 6659
36 ScorpionX 269 - 6431
37 MRDL2 194 - 6265
38 THECORINGA 327 KinGBacK 5961
39 xSUMx 337 - 5738
40 DMMR1 51 - 5244
41 xMGx 400 - 5202
42 Severus 356 - 5159
43 Major 400 - 5059
44 HitMan 346 - 4393
45 attack 130 - 4339
46 G0KU 348 - 4178
47 Anakin 361 - 4145
48 chama 348 - 4129
49 MajorUp01 307 - 3373
50 4NGELZMU 145 - 3095

Status: Online

Players Online: 157

Painel do Usuário
Informações
  • Nome:

    AngelzMu
  • Versão:

    1.05D+Season 4
  • Experiência:

    3.000x
  • Drop:

    80%
  • Tipo de reset:

    Acumulativo
  • Máx. Pontos:

    65.000
  • Máx. Level:

    400
  • PvP:

    Equilibrado
Equipe
  • Admin:
  • StobePlay:
  • GM-Fire:
  • GM-Monster:
  • GM-FaeL:
  • GM-Bellion:
  • GM-Smooke:
  • GM-Xoque:
  • GM-Snuff:
Eventos Automático